2024-2025 Schedule (updated 12/11/24) |
|||
Date | Squads Attending | Location | Type |
January 25, 2025* | All Squads (Energy/Electric based on readiness) | Gibsonville, NC | Virtual |
January 25-26, 2025 | All Squads (Energy/Electric based on readiness) | Salem, VA | In Person (1 OR 2 Day Optional) |
February 15, 2025 | All Squads (Energy/Electric based on readiness) | Mebane, NC | In Person (1-Day Comp) |
February 23, 2025* | All Squads | Gibsonville, NC | Virtual |
March 1-2, 2025 | All Squads | Fayetteville, NC | In Person (*2 Day National) |
March 8-9, 2025 | All Squads | Raleigh, NC | In Person (1 OR 2 Day Optional) |
March 23, 2025* | All Squads | Gibsonville, NC | Virtual |
April 26-27, 2025 | All Squads | Charleston, SC | In Person (**2 Day National) |
May 10-11, 2025 | All Squads | Myrtle Beach, NC | In Person (**2 Day National) |
*Virtual Dates are Flexible, but must take place before this date | *2 Day National All Squads Compete
Both Days **2 Day National Electric/Energy Only Compete Saturday |